Spherical Roller Bearings – Adapter Sleeve mounting
Series: 222..K, 223..K, 230..K, 231..K and 232..K
Clean the shaft and adapter sleeve and lubricate them with a thin layer of oil.
Slide the adapter sleeve on the shaft into position.
Mount the bearing on the adapter sleeve and tighten the locknut, without the tab washer, until the adapter sleeve can’t be moved out of it’s position by hand.
Tighten the locknut with a hook spanner according to the table below.
Now that the bearings is fixed, remove the locknut and mount a tab washer. Mount the locknut again without driving the bearing further up the sleeve, and lock the nut with a tab of the tab washer. If the tabs and grooves don’t align, it’s better to tighten the nut until they align, insted of loosening it.
| Bearing | Displacement on Sleeve | Tightening Angle | Rotation |
| …09K | 0,45...0,50 mm | 120 degrees | 1/3 |
| …10K | 0,45...0,50 mm | 120 degrees | 1/3 |
| …11K | 0,50...0,70 mm | 120 degrees | 1/3 |
| …12K | 0,50…0,70 mm | 120 degrees | 1/3 |
| …13K | 0,70…0,85 mm | 150 degrees | 3/7 |
| …15K | 0,70…0,85 mm | 150 degrees | 3/7 |
| …16K | 0,75…1,00 mm | 180 degrees | 1/2 |
| …17K | 0,75…1,00 mm | 180 degrees | 1/2 |
| …18K | 0,75…1,00 mm | 180 degrees | 1/2 |
| …19K | 0,75…1,00 mm | 180 degrees | 1/2 |
| …20K | 0,80…1,20 mm | 210 degrees | 4/7 |
| …22K | 0,80…1,20 mm | 210 degrees | 4/7 |
| …24K | 0,80…1,20 mm | 210 degrees | 4/7 |
| …26K | 1,20…1,50 mm | 270 degrees | 3/4 |
| …28K | 1,20…1,50 mm | 270 degrees | 3/4 |
| …30K | 1,30…1,70 mm | 300 degrees | 5/6 |
| …32K | 1,30…1,70 mm | 300 degrees | 5/6 |
| …34K | 1,30…1,70 mm | 300 degrees | 5/6 |
| …36K | 1,50…2,20 mm | 360 degrees | 1 |
| …38K | 1,50…2,20 mm | 360 degrees | 1 |
